
var taxtable = [
	{
		year: '2005/2006',
		single_allowance: 4895,
		married_allowance: 4895,
		st_tax_amount: 2090,
		st_tax_rate: 10,
		nd_tax_amount: 30310,
		nd_tax_rate: 22,
		remaining_rate: 40
	},
	{
		year: '2006/2007',
		single_allowance: 5035,
		married_allowance: 5035,
		st_tax_amount: 2150,
		st_tax_rate: 10,
		nd_tax_amount: 31150,
		nd_tax_rate: 22,
		remaining_rate: 40
	},
	{
		year: '2007/2008',
		single_allowance: 5225,
		married_allowance: 5225,
		st_tax_amount: 2230,
		st_tax_rate: 10,
		nd_tax_amount: 32370,
		nd_tax_rate: 22,
		remaining_rate: 40
	},
	{
		year: '2008/2009',
		single_allowance: 6035,
		married_allowance: 6035,
		st_tax_amount: 0,
		st_tax_rate: 0,
		nd_tax_amount: 34800,
		nd_tax_rate: 20,
		remaining_rate: 40
	},
	{
		year: '2009/2010',
		single_allowance: 6475,
		married_allowance: 6475,
		st_tax_amount: 0,
		st_tax_rate: 0,
		nd_tax_amount: 37400,
		nd_tax_rate: 20,
		remaining_rate: 40
	},
	{
		year: '2010/2011',
		single_allowance: 6475,
		married_allowance: 6475,
		st_tax_amount: 37400,
		st_tax_rate: 20,
		nd_tax_amount: 112600,
		nd_tax_rate: 40,
		remaining_rate: 50
	},
	{
		year: '2011/2012',
		single_allowance: 7475,
		married_allowance: 7475,
		st_tax_amount: 35000,
		st_tax_rate: 20,
		nd_tax_amount: 115000,
		nd_tax_rate: 40,
		remaining_rate: 50
	}
];

$(document).ready(function(){
	var yearInput = $('#taxYear');
	yearInput.get(0).options.length = 0;
	for(var i = 0; i < taxtable.length; i++) {
		yearInput.append('<option value="' + i + '">' + taxtable[i].year + '</option>');
	}
});

