|
Australia |
|||||||
| Port | Vessel | Loading | ETA | Destination Agent | |||
| Adelaide | Maersk Salina | Sep 15, 2010 | Nov 5, 2010 | International Transport Services | |||
| Brisbane | Maersk Salina | Sep 14, 2010 | Nov 4, 2010 | OSS Worldwide Movers Pty Ltd | |||
| Fremantle | Maersk Salina | Sep 13, 2010 | Oct 23, 2010 | Keys Bros | |||
| Melbourne | Maersk Salina | Sep 10, 2010 | Oct 28, 2010 | OSS Worldwide Movers Pty Ltd | |||
| Sydney | Maersk Salina | Sep 13, 2010 | Oct 31, 2010 | OSS Worldwide Movers Pty Ltd | |||
|
Canada |
|||||||
| Port | Vessel | Loading | ETA | Destination Agent | |||
| Toronto | OOCL Belgium | Sep 21, 2010 | Oct 8, 2010 | Coburns Worldwide | |||
| Vancouver | MSC Diego | Sep 14, 2010 | Oct 7, 2010 | Bekins Worldwide | |||
|
Far East |
|||||||
| Port | Vessel | Loading | ETA | Destination Agent | |||
| Bangkok | Maersk Serangoon | Sep 16, 2010 | Nov 1, 2010 | Agility Logistics | |||
| Hong Kong | Estelle Maersk | Sep 9, 2010 | Oct 29, 2010 | Baltrans International | |||
| Kelang | Maersk Salina | Sep 14, 2010 | Oct 28, 2010 | Interport Executive Movers | |||
| Singapore | Maersk Salina | Sep 14, 2010 | Oct 14, 2010 | Interport Executive Movers | |||
|
Mediterranean |
|||||||
| Port | Vessel | Loading | ETA | Destination Agent | |||
| Limassol | MSC Carina | Sep 14, 2010 | Oct 4, 2010 | Orbit Moving & Storage | |||
|
Middle East |
|||||||
| Port | Vessel | Loading | ETA | Destination Agent | |||
| Dubai | Maersk Kiel | Sep 10, 2010 | Oct 12, 2010 | Gulf Agency Company | |||
|
New Zealand |
|||||||
| Port | Vessel | Loading | ETA | Destination Agent | |||
| Auckland | Adrian Maersk | Sep 9, 2010 | Oct 25, 2010 | Anglo Pacific Moving & Storage Co | |||
| Lyttelton | Maersk Salina | Sep 14, 2010 | Nov 6, 2010 | Anglo Pacific Moving & Storage Co | |||
| Wellington | Maersk Salina | Sep 16, 2010 | Nov 10, 2010 | Anglo Pacific Moving & Storage Co | |||
|
South Africa |
|||||||
| Port | Vessel | Loading | ETA | Destination Agent | |||
| Cape Town | Safmarine Mafadi | Sep 21, 2010 | Oct 16, 2010 | Biddulphs International | |||
| Durban | Safmarine Mafadi | Sep 21, 2010 | Oct 23, 2010 | Biddulphs International | |||
| Johannesburg | Safmarine Mafadi | Sep 21, 2010 | Oct 29, 2010 | Biddulphs International | |||
|
USA |
|||||||
| Port | Vessel | Loading | ETA | Destination Agent | |||
| Los Angeles | Stuttgard Express | Sep 23, 2010 | Oct 29, 2010 | Schumacher Cargo USA | |||
| Miami | St Louis Express | Oct 1, 2010 | Oct 23, 2010 | Coco International | |||
| New York | Zim Rio Grande | Sep 20, 2010 | Oct 4, 2010 | Schumacher Cargo USA | |||